TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
A100 | 100 | 45 | 3.0 | 10 | Fisa Tehnica | Detalii Cad A Besaflex | |
A120 | 120 | 45 | 3.0 | 10 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A150 | 120 | 45 | 3.0 | 10 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A200 | 200 | 70 | 3.0 | 15 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A240 | 240 | 80 | 3.5 | 15 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A320 | 320 | 110 | 4.5 | 15 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A500 | 500 | 150 | 6.0 | 20 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad |
Sealing strips for casting joints Series A
Sealing profiles for casting joints Series A
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
A100 | 100 | 45 | 3.0 | 10 | Fisa Tehnica | Detalii Cad A Besaflex | |
A120 | 120 | 45 | 3.0 | 10 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A150 | 120 | 45 | 3.0 | 10 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A200 | 200 | 70 | 3.0 | 15 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A240 | 240 | 80 | 3.5 | 15 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A320 | 320 | 110 | 4.5 | 15 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad | |
A500 | 500 | 150 | 6.0 | 20 | Fisa Tehnica | Profile etansare Seria A Detaliu Cad |
Sealing profiles for casting joints Series A
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
A190 | 190 | 70 | 3.5 | 15 | Fisa Tehnica | ||
A240 | 240 | 80 | 4.0 | 15 | Fisa Tehnica | ||
A320 | 320 | 110 | 5.0 | 15 | Fisa Tehnica | ||
A500 | 500 | 150 | 6.5 | 20 | Fisa Tehnica |
Sealing profiles for casting joints Series A
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
A190 | 190 | 70 | 3.5 | 15 | Fisa Tehnica | ||
A240 | 240 | 80 | 4.0 | 15 | Fisa Tehnica | ||
A320 | 320 | 110 | 5.0 | 15 | Fisa Tehnica | ||
A500 | 500 | 150 | 6.5 | 20 | Fisa Tehnica |
Sealing profiles for casting joints Series A-DBS
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
A 260 DBS | 260 | 120 | 9.0 | 26 | Fisa Tehnica | ||
A 320 DBS | 320 | 165 | 10.0 | 26 | Fisa Tehnica | ||
A 400 DBS | 400 | 190 | 11.0 | 30 | Fisa Tehnica |
Sealing profiles for casting joints Series A-DBS
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
A 260 DBS | 260 | 120 | 9.0 | 26 | Fisa Tehnica | ||
A 320 DBS | 320 | 165 | 10.0 | 26 | Fisa Tehnica | ||
A 400 DBS | 400 | 190 | 11.0 | 30 | Fisa Tehnica |
Sealing profiles for casting joints Series F
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
F 200 | 200 | 75 | 7.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 250 | 250 | 80 | 8.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 300 | 300 | 100 | 8.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 250-2-1 | 250 | 75 | 6.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 300-2-1 | 300 | 80 | 7.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 350-2-1 | 350 | 100 | 7.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad |
Sealing profiles for casting joints Series F
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
F 200 | 200 | 75 | 7.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 250 | 250 | 80 | 8.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 300 | 300 | 100 | 8.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 250-2-1 | 250 | 75 | 6.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 300-2-1 | 300 | 80 | 7.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad | |
F 350-2-1 | 350 | 100 | 7.0 | 26 | Fisa Tehnica | Profile etansare Seria F ELASTOFLEX Detaliu Cad |
Sealing profiles for casting joints Series AP
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AP 200 | 200 | 70 | 3.5 | 15 | Fisa Tehnica | ||
AP 240 | 240 | 80 | 4.0 | 15 | Fisa Tehnica | ||
AP 320 | 320 | 110 | 4.5 | 15 | Fisa Tehnica | ||
AP 500 | 500 | 150 | 6.0 | 20 | Fisa Tehnica |
Sealing profiles for casting joints Series AP
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AP 200 | 200 | 70 | 3.5 | 15 | Fisa Tehnica | ||
AP 240 | 240 | 80 | 4.0 | 15 | Fisa Tehnica | ||
AP 320 | 320 | 110 | 4.5 | 15 | Fisa Tehnica | ||
AP 500 | 500 | 150 | 6.0 | 20 | Fisa Tehnica |
Sealing profiles for casting joints Series CC
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
CC 150 | 150 | 116 | 5.0 | 20 | Fisa Tehnica | ||
CC 200 | 200 | 87 | 5.0 | 24 | Fisa Tehnica | ||
CC 250 | 250 | 116 | 6.0 | 24 | Fisa Tehnica | ||
CC 300 | 300 | 166 | 7.0 | 24 | Fisa Tehnica |
Sealing profiles for casting joints Series CC
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
CC 150 | 150 | 116 | 5.0 | 20 | Fisa Tehnica | ||
CC 200 | 200 | 87 | 5.0 | 24 | Fisa Tehnica | ||
CC 250 | 250 | 116 | 6.0 | 24 | Fisa Tehnica | ||
CC 300 | 300 | 166 | 7.0 | 24 | Fisa Tehnica |
Sealing profiles for casting joints Series ASI
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
ASI 200 | 200 | 70 | 3.5 | 15 | Fisa tehnica profil seria ASI | Profile etansare Seria ASI Besaflex | |
ASI 240 | 240 | 80 | 3.5 | 15 | Fisa tehnica profil seria ASI | Profile etansare Seria ASI Besaflex | |
ASI 320 | 320 | 100 | 4.0 | 15 | Fisa tehnica profil seria ASI | Profile etansare Seria ASI Besaflex |
Sealing profiles for casting joints Series ASI
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
ASI 200 | 200 | 70 | 3.5 | 15 | Fisa tehnica profil seria ASI | Profile etansare Seria ASI Besaflex | |
ASI 240 | 240 | 80 | 3.5 | 15 | Fisa tehnica profil seria ASI | Profile etansare Seria ASI Besaflex | |
ASI 320 | 320 | 100 | 4.0 | 15 | Fisa tehnica profil seria ASI | Profile etansare Seria ASI Besaflex |
Sealing profiles for casting joints Series ASI-D
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
ASI 200 D-1 | 200 | 70 | 3.5 | 15 | Fisa tehnica profil seria ASI NITRIFLEX | ||
ASI 240 D | 240 | 80 | 4.0 | 15 | Fisa tehnica profil seria ASI NITRIFLEX | ||
ASI 320 D | 320 | 110 | 5.0 | 15 | Fisa tehnica profil seria ASI NITRIFLEX |
Sealing profiles for casting joints Series ASI-D
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
ASI 200 D-1 | 200 | 70 | 3.5 | 15 | Fisa tehnica profil seria ASI NITRIFLEX | ||
ASI 240 D | 240 | 80 | 4.0 | 15 | Fisa tehnica profil seria ASI NITRIFLEX | ||
ASI 320 D | 320 | 110 | 5.0 | 15 | Fisa tehnica profil seria ASI NITRIFLEX |
Sealing profiles for casting joints Series AS
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
AS 100 | 100 | 45 | 3.0 | 10 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 120 | 120 | 45 | 3.0 | 10 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 150 | 150 | 45 | 3.0 | 10 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 200 | 200 | 70 | 3.5 | 15 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 240 | 240 | 80 | 3.5 | 15 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 320 | 320 | 110 | 4.5 | 15 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex |
Sealing profiles for casting joints Series AS
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
AS 100 | 100 | 45 | 3.0 | 10 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 120 | 120 | 45 | 3.0 | 10 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 150 | 150 | 45 | 3.0 | 10 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 200 | 200 | 70 | 3.5 | 15 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 240 | 240 | 80 | 3.5 | 15 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex | |
AS 320 | 320 | 110 | 4.5 | 15 | Fisa tehnica profil seria AS | Profile etansare Seria AS Besaflex |
Sealing profiles for casting joints Series AS-D
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
AS 200 D-1 | 200 | 70 | 3.5 | 15 | Fisa tehnica | ||
AS 240 D | 240 | 80 | 4.0 | 15 | Fisa tehnica | ||
AS 320 D | 320 | 100 | 5.0 | 15 | Fisa tehnica |
Profile etansare pentru rosturi de turnare Seria AS-D
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
AS 200 D-1 | 200 | 70 | 3.5 | 15 | Fisa tehnica | ||
AS 240 D | 240 | 80 | 4.0 | 15 | Fisa tehnica | ||
AS 320 D | 320 | 100 | 5.0 | 15 | Fisa tehnica |
Sealing profiles for casting joints Series FS
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
FS 310 | 310 | 80 | 8.0 | 22 | Fisa tehnica | Profile etansare Seria FS Elastoflex |
Sealing profiles for casting joints Series FS
Tip | A | B | C | F | Fisa Tehnica | DWG | |
---|---|---|---|---|---|---|---|
FS 310 | 310 | 80 | 8.0 | 22 | Fisa tehnica | Profile etansare Seria FS Elastoflex |