TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AD 200 | 200 | 80 | 3.5 | 20 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 250 | 240 | 90 | 4.0 | 25 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 250/35 | 240 | 90 | 4.5 | 35 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 250/45 | 240 | 90 | 4.5 | 45 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 320 | 320 | 110 | 4.0 | 25 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 320/35 | 320 | 110 | 4.5 | 35 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 320/45 | 320 | 110 | 4.5 | 45 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 500 | 500 | 120 | 4.0 | 25 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 500/35 | 500 | 120 | 4.5 | 35 | Fisa Tehnica | Profile etansare Seria AD Besaflex |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series AD
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series AD
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AD 200 | 200 | 80 | 3.5 | 20 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 250 | 240 | 90 | 4.0 | 25 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 250/35 | 240 | 90 | 4.5 | 35 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 250/45 | 240 | 90 | 4.5 | 45 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 320 | 320 | 110 | 4.0 | 25 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 320/35 | 320 | 110 | 4.5 | 35 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 320/45 | 320 | 110 | 4.5 | 45 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 500 | 500 | 120 | 4.0 | 25 | Fisa Tehnica | Profile etansare Seria AD Besaflex | |
AD 500/35 | 500 | 120 | 4.5 | 35 | Fisa Tehnica | Profile etansare Seria AD Besaflex |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series DA
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
DA 240/25 | 240 | 90 | 4.5 | 25 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 240/35 | 240 | 90 | 5.0 | 35 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 240/45 | 240 | 90 | 5.0 | 45 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 320/25 | 320 | 110 | 4.5 | 25 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 320/35 | 320 | 110 | 4.0 | 25 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 320/35 | 320 | 110 | 5.0 | 35 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 320/45 | 320 | 110 | 5.0 | 45 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 500/25 | 500 | 120 | 4.5 | 25 | Fisa tehnica | Profile etansare Seria DA Nitriflex | |
DA 500/35 | 500 | 120 | 5.0 | 35 | Fisa tehnica | Profile etansare Seria DA Nitriflex |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series DA
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
DA 240/25 | 240 | 90 | 4.5 | 25 | Profile etansare Seria DA Nitriflex | ||
DA 240/35 | 240 | 90 | 5.0 | 35 | Profile etansare Seria DA Nitriflex | ||
DA 240/45 | 240 | 90 | 5.0 | 45 | Profile etansare Seria DA Nitriflex | ||
DA 320/25 | 320 | 110 | 4.5 | 25 | Profile etansare Seria DA Nitriflex | ||
DA 320/35 | 320 | 110 | 4.0 | 25 | Profile etansare Seria DA Nitriflex | ||
DA 320/35 | 320 | 110 | 5.0 | 35 | Profile etansare Seria DA Nitriflex | ||
DA 320/45 | 320 | 110 | 5.0 | 45 | Profile etansare Seria DA Nitriflex | ||
DA 500/25 | 500 | 120 | 4.5 | 25 | Profile etansare Seria DA Nitriflex | ||
DA 500/35 | 500 | 120 | 5.0 | 35 | Profile etansare Seria DA Nitriflex |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series AM
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AM 250 | 250 | 100 | 6.0 | 31 | Profile etansare Seria AM Elastoflex | ||
AM 350 | 350 | 100 | 6.0 | 31 | Profile etansare Seria AM Elastoflex | ||
AM 500 | 500 | 150 | 6.0 | 31 | Profile etansare Seria AM Elastoflex | ||
AM 250-2-1 | 250 | 100 | 5.0 | 30 | Profile etansare Seria AM Elastoflex |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series AM
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AM 250 | 250 | 100 | 6.0 | 31 | Profile etansare Seria AM Elastoflex | ||
AM 350 | 350 | 100 | 6.0 | 31 | Profile etansare Seria AM Elastoflex | ||
AM 500 | 500 | 150 | 6.0 | 31 | Profile etansare Seria AM Elastoflex | ||
AM 250-2-1 | 250 | 100 | 5.0 | 30 | Profile etansare Seria AM Elastoflex |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series EE
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
EE 150 | 150 | 110 | 4.5 | 24 | Fisa Tehnica | ||
EE 200 | 200 | 85 | 4.5 | 24 | Fisa Tehnica | ||
EE 250 | 250 | 110 | 4.5 | 24 | |||
EE 300 | 300 | 140 | 4.5 | 24 | |||
EE 330 | 330 | 170 | 4.5 | 24 |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series EE
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
EE 150 | 150 | 110 | 4.5 | 24 | Fisa Tehnica | ||
EE 200 | 200 | 85 | 4.5 | 24 | Fisa Tehnica | ||
EE 250 | 250 | 110 | 4.5 | 24 | |||
EE 300 | 300 | 140 | 4.5 | 24 | |||
EE 330 | 330 | 170 | 4.5 | 24 |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series AD
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AD 240 EA | 120 | 120 | 50 | 50 | Fisa Tehnica | ||
AD 240 EW | 120 | 120 | 50 | 50 | Fisa Tehnica | ||
AD 320 EA | 170 | 170 | 60 | 60 | |||
AD 320 EW | 170 | 170 | 60 | 60 | |||
AD 500 EA | 250 | 250 | 135 | 135 | |||
AD 500 EW | 250 | 250 | 135 | 135 |
EXTERNAL SEALING PROFILES FOR EXPANSION JOINTS Series AD
TIP | A | B | C | F | Fisa tehnica | DWG | |
---|---|---|---|---|---|---|---|
AD 240 EA | 120 | 120 | 50 | 50 | Fisa Tehnica | ||
AD 240 EW | 120 | 120 | 50 | 50 | Fisa Tehnica | ||
AD 320 EA | 170 | 170 | 60 | 60 | |||
AD 320 EW | 170 | 170 | 60 | 60 | |||
AD 500 EA | 250 | 250 | 135 | 135 | |||
AD 500 EW | 250 | 250 | 135 | 135 |