Tip | A | B | Fisa Tehnica | DWG |
---|---|---|---|---|
S 60 | 60 | 4.0 | ||
S 80 | 80 | 4.0 | ||
S 100 | 100 | 4.0 | ||
S 120 | 120 | 4.0 | Profile etansare Seria S Basaflex | |
SPECIAL SEALING PROFILES Series S
SPECIAL SEALING PROFILES Series S
Tip | A | B | Fisa Tehnica | DWG |
---|---|---|---|---|
S 60 | 60 | 4.0 | ||
S 80 | 80 | 4.0 | ||
S 100 | 100 | 4.0 | ||
S 120 | 120 | 4.0 | Profile etansare Seria S Basaflex | |
SPECIAL SEALING PROFILES Series WB
Tip | a | c | Fisa Tehnica | DWG |
---|---|---|---|---|
WB 10 | 200 | 3.0 | Fisa Tehnica | |
WB 15 | 150 | 3.0 | Fisa Tehnica | |
WB 20 | 200 | 3.0 | Fisa Tehnica | |
WB 24 | 240 | 3.0 | ||
SPECIAL SEALING PROFILES Series WB
Tip | a | c | Fisa Tehnica | DWG |
---|---|---|---|---|
WB 10 | 200 | 3.0 | Fisa Tehnica | |
WB 15 | 150 | 3.0 | Fisa Tehnica | |
WB 20 | 200 | 3.0 | Fisa Tehnica | |
WB 24 | 240 | 3.0 | ||