3 Pacea nr.26, 710011, Botosani
România
+40 747 683 762
+40 231 522 525
office@hidroplasto.com
vanzari@hidroplasto.com

COMPRESSION PROFILES

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLM

TIP Latimea rostului b a Fisa tehnica DWG
KLP 10-1 7-12 17 20
KLP 15-1 9-14 20 20
KLP 20-1 13-17 25 25
KLP 25-1 17-22 30 30
KLP 30-1 19-25 50 30
KLP 35-1 19-25 35 35
KLP 40-1 19-25 60 40
KLP 50-1 25-34 50 40
KLP 55-1 24-29 55 45
KLP 60-1 24-29 60 50
KLP 90-1 34-40 90 90
KLP 35 Ecke 19-24 40 35
KLP 60 Ecke-1 25-34 100 35
Profil compresieprofile compresieprofil rostprofil comporesie rost

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLM

TIP Latimea rostului b a Fisa tehnica DWG
KLP 10-1 7-12 17 20
KLP 15-1 9-14 20 20
KLP 20-1 13-17 25 25
KLP 25-1 17-22 30 30
KLP 30-1 19-25 50 30
KLP 35-1 19-25 35 35
KLP 40-1 19-25 60 40
KLP 50-1 25-34 50 40
KLP 55-1 24-29 55 45
KLP 60-1 24-29 60 50
KLP 90-1 34-40 90 90
KLP 35 Ecke 19-24 40 35
KLP 60 Ecke-1 25-34 100 35
Profil compresieprofile compresieprofil rostprofil comporesie rost

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLP

TIPLatimea rostului b a F Fisa tehnica DWG
KLP-TPE 10 7-12 15 20
KLP-TPE 15 9-14 20 20
KLP-TPE 20 13-17 25 25
KLP-TPE 25 17-22 30 30
KLP-TPE 30 19-25 50 30
KLP-TPE 35 19-25 35 35
KLP-TPE 40 19-25 60 40
KLP-TPE 50 25-34 50 40
KL-TPRP 55 24-29 55 45
KLP-TPE 60 24-29 60 50
KLP-TPE 90 34-40 90 60
KLP-TPE 35 Ecke 19-24 40 35
KLP-TPE 60 Ecke 25-34 100 35

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLP

TIPLatimea rostului b a F Fisa tehnica DWG
KLP-TPE 10 7-12 15 20
KLP-TPE 15 9-14 20 20
KLP-TPE 20 13-17 25 25
KLP-TPE 25 17-22 30 30
KLP-TPE 30 19-25 50 30
KLP-TPE 35 19-25 35 35
KLP-TPE 40 19-25 60 40
KLP-TPE 50 25-34 50 40
KL-TPRP 55 24-29 55 45
KLP-TPE 60 24-29 60 50
KLP-TPE 90 34-40 90 60
KLP-TPE 35 Ecke 19-24 40 35
KLP-TPE 60 Ecke 25-34 100 35

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLS

TIP d1 d2 Fisa tehnica DWG
KLS 10/30 40 50
profil comrpesie tpe

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLS

TIP d1 d2 Fisa tehnica DWG
KLS 10/30 40 50
profil comrpesie tpe

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLM

TIP Latimea rostului b a Fisa tehnica DWG
KLM 10-1 7-12 15 20
KLM 20-1 12-17 20 20
KLM 25-1 17-21 25 27
KLM 30-1 18-24 30 28
KLM 40-1 28-34 40 35
KLM 50-1 38-44 50 40
KLM 60-1 48-54 70 45
KLM 70-1 58-64 70 45
KLM 80-1 68-74 80 60
KLM 120-1 85-105 120 75
profile compresie rostprofil compresie rosturi

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLM

TIP Latimea rostului b a Fisa tehnica DWG
KLM 10-1 7-12 15 20
KLM 20-1 12-17 20 20
KLM 25-1 17-21 25 27
KLM 30-1 18-24 30 28
KLM 40-1 28-34 40 35
KLM 50-1 38-44 50 40
KLM 60-1 48-54 70 45
KLM 70-1 58-64 70 45
KLM 80-1 68-74 80 60
KLM 120-1 85-105 120 75
profile compresie rostprofil compresie rosturi

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLM

TIP Latimea rostului a b Fisa tehnica DWG
KLM-TPE 20 12-17 20 20
KLM-TPE 25 17-21 25 27
KLM-TPE 30 18-24 30 28
KLM-TPE 40 25-34 40 35
KLM-TPE 50 38-44 50 40
KLM-TPE 60 48-54 60 45
KLM-TPE 70 58-64 70 45
KLM-TPE 80 68-74 80 60
KLM-TPE 120 85-105 120 75
profile compresie rostprofil compresie rosturi

COMPRESSION PROFILES FOR EXPANSION JOINTS Series KLM

TIP Latimea rostului a b Fisa tehnica DWG
KLM-TPE 20 12-17 20 20
KLM-TPE 25 17-21 25 27
KLM-TPE 30 18-24 30 28
KLM-TPE 40 25-34 40 35
KLM-TPE 50 38-44 50 40
KLM-TPE 60 48-54 60 45
KLM-TPE 70 58-64 70 45
KLM-TPE 80 68-74 80 60
KLM-TPE 120 85-105 120 75
profile compresie rostprofil compresie rosturi

COMPRESSION PROFILES FOR EXPANSION JOINTS Series HK

TIP Latimea rostului b a Fisa tehnica DWG
HK 15-1 10 15 18
HK 18-1 12 18 20
HK 21-1 15 21 22
HK 24-1 18-20 24 22
HK 30-1 22-24 30 28
HK 40-1 25-30 40 30
HK 50-1 30-40 50 38
HK 60-1 40-50 60 48
HK 75-1 50-60 75 60
profile compresie rost

COMPRESSION PROFILES FOR EXPANSION JOINTS Series HK

TIP Latimea rostului b a Fisa tehnica DWG
HK 15-1 10 15 18
HK 18-1 12 18 20
HK 21-1 15 21 22
HK 24-1 18-20 24 22
HK 30-1 22-24 30 28
HK 40-1 25-30 40 30
HK 50-1 30-40 50 38
HK 60-1 40-50 60 48
HK 75-1 50-60 75 60
profile compresie rost